Skip to main content.
Station Historical Data
 
Daily Summary for September 09, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 84.3 °F 89.4 °F 55.4 °F 71.9 °F
Dew Point: 16.6 °F 34.5 °F 16.6 °F 25.9 °F
Humidity: 8% 44% 8% 23%
Wind Speed: 0.0mph 5.0mph 0.0mph 2.9mph
Wind Gust: 12.0mph 15.0mph - -
WindCalm - - SSE
Pressure: 28.23 in 28.23 in 28.23 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 09, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 62.4 °F 28.8 °F 28.23 in Calm     28% 0.00 in BKN
00:10 62.1 °F 28.5 °F 28.23 in Calm     28% 0.00 in BKN
00:21 61.9 °F 29.2 °F 28.23 in Calm     29% 0.00 in BKN
00:30 61.5 °F 28.9 °F 28.23 in Calm     29% 0.00 in BKN
00:40 61.3 °F 29.6 °F 28.23 in Calm     30% 0.00 in BKN
00:50 61.2 °F 30.3 °F 28.23 in Calm     31% 0.00 in BKN
01:00 60.8 °F 29.2 °F 28.23 in Calm     30% 0.00 in BKN
01:10 60.6 °F 30.6 °F 28.23 in Calm     32% 0.00 in SCT
01:20 60.4 °F 30.4 °F 28.23 in Calm     32% 0.00 in SCT
01:30 60.3 °F 30.3 °F 28.23 in Calm     32% 0.00 in SCT
01:40 60.1 °F 30.9 °F 28.23 in Calm     33% 0.00 in SCT
01:50 59.9 °F 30.7 °F 28.23 in Calm     33% 0.00 in SCT
02:00 59.9 °F 31.4 °F 28.23 in Calm     34% 0.00 in SCT
02:10 59.5 °F 31.1 °F 28.23 in Calm     34% 0.00 in SCT
02:20 59.5 °F 31.1 °F 28.23 in Calm     34% 0.00 in SCT
02:30 59.7 °F 31.3 °F 28.23 in Calm     34% 0.00 in SCT
02:40 59.9 °F 31.4 °F 28.23 in Calm     34% 0.00 in SCT
02:50 59.5 °F 31.1 °F 28.23 in Calm     34% 0.00 in SCT
03:00 59.1 °F 30.7 °F 28.23 in Calm     34% 0.00 in SCT
03:10 58.8 °F 31.2 °F 28.23 in Calm     35% 0.00 in SCT
03:20 58.8 °F 31.2 °F 28.23 in Calm     35% 0.00 in SCT
03:31 58.8 °F 31.2 °F 28.23 in Calm     35% 0.00 in SCT
03:40 58.5 °F 31.6 °F 28.23 in Calm     36% 0.00 in SCT
03:51 58.0 °F 31.1 °F 28.23 in Calm     36% 0.00 in SCT
04:01 57.6 °F 30.8 °F 28.23 in Calm     36% 0.00 in SCT
04:11 57.2 °F 30.5 °F 28.23 in Calm     36% 0.00 in SCT
04:21 57.2 °F 31.1 °F 28.23 in Calm     37% 0.00 in SCT
04:31 57.1 °F 31.7 °F 28.23 in Calm     38% 0.00 in SCT
04:41 56.5 °F 30.5 °F 28.23 in Calm     37% 0.00 in SCT
04:50 56.1 °F 30.8 °F 28.23 in Calm     38% 0.00 in SCT
05:00 55.9 °F 30.7 °F 28.23 in Calm     38% 0.00 in SCT
05:10 56.3 °F 31.6 °F 28.23 in Calm     39% 0.00 in SCT
05:20 56.7 °F 32.0 °F 28.23 in Calm     39% 0.00 in SCT
05:30 56.5 °F 31.8 °F 28.23 in Calm     39% 0.00 in SCT
05:40 56.5 °F 32.4 °F 28.23 in Calm     40% 0.00 in SCT
05:50 56.3 °F 32.3 °F 28.23 in Calm     40% 0.00 in SCT
06:00 55.9 °F 31.9 °F 28.23 in Calm     40% 0.00 in SCT
06:10 55.6 °F 32.2 °F 28.23 in Calm     41% 0.00 in FEW
06:20 55.6 °F 32.2 °F 28.23 in Calm     41% 0.00 in FEW
06:30 55.4 °F 32.1 °F 28.23 in Calm     41% 0.00 in FEW
06:40 55.6 °F 34.0 °F 28.23 in Calm     44% 0.00 in FEW
06:50 55.6 °F 33.4 °F 28.23 in Calm     43% 0.00 in FEW
07:00 55.4 °F 33.3 °F 28.23 in Calm     43% 0.00 in FEW
07:10 55.6 °F 34.0 °F 28.23 in Calm     44% 0.00 in FEW
07:20 56.1 °F 34.5 °F 28.23 in Calm     44% 0.00 in FEW
07:30 57.0 °F 33.5 °F 28.23 in Calm     41% 0.00 in FEW
07:40 57.9 °F 32.4 °F 28.23 in Calm     38% 0.00 in FEW
07:50 58.6 °F 32.4 °F 28.23 in Calm     37% 0.00 in FEW
08:00 59.5 °F 32.5 °F 28.23 in Calm     36% 0.00 in FEW
08:10 60.8 °F 32.9 °F 28.23 in Calm     35% 0.00 in FEW
08:20 61.7 °F 33.0 °F 28.23 in Calm     34% 0.00 in FEW
08:30 62.7 °F 33.2 °F 28.23 in Calm     33% 0.00 in FEW
08:40 63.9 °F 32.6 °F 28.23 in Calm     31% 0.00 in FEW
08:50 65.2 °F 32.1 °F 28.23 in Calm     29% 0.00 in FEW
09:00 66.6 °F 30.6 °F 28.23 in Calm     26% 0.00 in FEW
09:10 67.8 °F 31.6 °F 28.23 in Calm     26% 0.00 in FEW
09:20 68.9 °F 30.6 °F 28.23 in Calm     24% 0.00 in FEW
09:30 70.2 °F 30.6 °F 28.23 in Calm     23% 0.00 in FEW
09:40 72.0 °F 31.0 °F 28.23 in Calm     22% 0.00 in FEW
09:50 73.5 °F 31.1 °F 28.23 in Calm     21% 0.00 in FEW
10:00 75.0 °F 28.6 °F 28.23 in Calm     18% 0.00 in FEW
10:10 77.7 °F 22.9 °F 28.23 in Calm     13% 0.00 in FEW
10:20 79.2 °F 20.1 °F 28.23 in Calm     11% 0.00 in FEW
10:30 80.7 °F 16.6 °F 28.23 in Calm   2.0 mph 9% 0.00 in FEW
10:40 81.3 °F 17.0 °F 28.23 in Calm   4.0 mph 9% 0.00 in FEW
10:50 82.2 °F 17.7 °F 28.23 in Calm     9% 0.00 in FEW
11:00 82.9 °F 18.3 °F 28.23 in Calm     9% 0.00 in FEW
11:10 83.0 °F 18.3 °F 28.23 in Calm     9% 0.00 in FEW
11:20 83.7 °F 18.8 °F 28.23 in Calm   3.0 mph 9% 0.00 in FEW
11:30 84.9 °F 17.0 °F 28.23 in SSE 2.0 mph 11.0 mph 8% 0.00 in FEW
11:40 85.3 °F 17.3 °F 28.23 in Calm   6.0 mph 8% 0.00 in FEW
11:50 84.9 °F 17.0 °F 28.23 in Calm   2.0 mph 8% 0.00 in FEW
12:00 85.4 °F 17.4 °F 28.23 in Calm   2.0 mph 8% 0.00 in FEW
12:10 86.0 °F 17.8 °F 28.23 in Calm   8.0 mph 8% 0.00 in FEW
12:20 85.9 °F 17.8 °F 28.23 in Calm   13.0 mph 8% 0.00 in FEW
12:30 87.3 °F 18.7 °F 28.23 in SE 5.0 mph 12.0 mph 8% 0.00 in FEW
12:40 87.4 °F 18.9 °F 28.23 in SSE 3.0 mph 13.0 mph 8% 0.00 in FEW
12:50 87.1 °F 18.6 °F 28.23 in Calm   13.0 mph 8% 0.00 in FEW
13:00 86.9 °F 18.5 °F 28.23 in Calm   2.0 mph 8% 0.00 in FEW
13:10 87.6 °F 19.0 °F 28.23 in Calm   13.0 mph 8% 0.00 in FEW
13:20 88.1 °F 19.4 °F 28.23 in Calm   10.0 mph 8% 0.00 in FEW
13:30 88.2 °F 19.4 °F 28.23 in Calm   12.0 mph 8% 0.00 in FEW
13:40 88.3 °F 19.5 °F 28.23 in Calm   13.0 mph 8% 0.00 in FEW
13:50 88.6 °F 19.8 °F 28.23 in Calm   11.0 mph 8% 0.00 in FEW
14:00 88.7 °F 19.8 °F 28.23 in SSE 5.0 mph 15.0 mph 8% 0.00 in FEW
14:10 88.2 °F 19.4 °F 28.23 in Calm   13.0 mph 8% 0.00 in SCT
14:20 88.3 °F 19.5 °F 28.23 in Calm   12.0 mph 8% 0.00 in SCT
14:30 88.5 °F 19.7 °F 28.23 in Calm   12.0 mph 8% 0.00 in SCT
14:40 88.4 °F 19.6 °F 28.23 in Calm   13.0 mph 8% 0.00 in SCT
14:50 88.7 °F 19.8 °F 28.23 in South 2.0 mph 15.0 mph 8% 0.00 in SCT
15:00 88.9 °F 19.9 °F 28.23 in Calm   15.0 mph 8% 0.00 in SCT
15:10 89.0 °F 20.0 °F 28.23 in Calm   14.0 mph 8% 0.00 in SCT
15:20 89.4 °F 20.3 °F 28.23 in Calm   12.0 mph 8% 0.00 in SCT
15:30 89.2 °F 20.2 °F 28.23 in Calm   12.0 mph 8% 0.00 in SCT
15:40 88.7 °F 19.8 °F 28.23 in Calm   8.0 mph 8% 0.00 in SCT
15:50 89.2 °F 20.2 °F 28.23 in SSE 1.0 mph 10.0 mph 8% 0.00 in SCT
16:00 89.2 °F 20.2 °F 28.23 in Calm   14.0 mph 8% 0.00 in SCT
16:10 89.2 °F 20.2 °F 28.23 in Calm   5.0 mph 8% 0.00 in SCT
16:20 89.1 °F 20.1 °F 28.23 in Calm   13.0 mph 8% 0.00 in SCT
16:30 89.2 °F 20.2 °F 28.23 in Calm   11.0 mph 8% 0.00 in SCT
16:40 89.1 °F 20.1 °F 28.23 in Calm   4.0 mph 8% 0.00 in SCT
16:50 88.9 °F 19.9 °F 28.23 in South 2.0 mph 13.0 mph 8% 0.00 in SCT
17:00 88.7 °F 19.8 °F 28.23 in Calm   12.0 mph 8% 0.00 in SCT
17:10 88.5 °F 19.7 °F 28.23 in Calm   12.0 mph 8% 0.00 in SCT
17:20 88.3 °F 19.5 °F 28.23 in Calm   10.0 mph 8% 0.00 in SCT
17:30 87.4 °F 18.8 °F 28.23 in Calm   12.0 mph 8% 0.00 in SCT
17:40 86.1 °F 17.9 °F 28.23 in Calm   11.0 mph 8% 0.00 in SCT
17:50 85.5 °F 17.4 °F 28.23 in Calm   12.0 mph 8% 0.00 in SCT
18:00 84.9 °F 17.0 °F 28.23 in Calm   6.0 mph 8% 0.00 in SCT
18:10 84.3 °F 16.6 °F 28.23 in Calm   12.0 mph 8% 0.00 in SCT
ReunionWeather.com
Compliments of Weather Underground