Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 16% |
| Average dewpoint | 19.3°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 89.1°F on day 01 at time 16:31 |
| Minimum temperature | 53.1°F on day 01 at time 06:40 |
| Maximum humidity | 37% on day 01 at time 06:47 |
| Minimum humidity | 8% on day 01 at time 20:57 |
| Maximum pressure | 28.227 in. on day 01 at time 00:00 |
| Minimum pressure | 28.227 in. on day 01 at time 00:00 |
| Maximum windspeed | 2.3 mph on day 01 at time 15:58 |
| Maximum gust speed | 5.8 mph from 225 °( SW) on day 01 at time 15:57 |
| Maximum heat index | 85.2°F on day 01 at time 16:31 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 20% |
| Average dewpoint | 17.9°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 70.9°F on day 02 at time 17:26 |
| Minimum temperature | 51.4°F on day 02 at time 07:00 |
| Maximum humidity | 34% on day 02 at time 07:52 |
| Minimum humidity | 11% on day 02 at time 00:50 |
| Maximum pressure | 28.227 in. on day 02 at time 23:57 |
| Minimum pressure | 28.227 in. on day 02 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 02 at time 05:35 |
| Maximum gust speed | 17.3 mph from 023 °(NNE) on day 02 at time 05:32 |
| Maximum heat index | 73.4°F on day 02 at time 12:07 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 14% |
| Average dewpoint | 11.5°F |
| Average barometer | 28.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 91° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 79.2°F on day 03 at time 16:39 |
| Minimum temperature | 46.4°F on day 03 at time 06:54 |
| Maximum humidity | 27% on day 03 at time 07:49 |
| Minimum humidity | 7% on day 03 at time 16:03 |
| Maximum pressure | 28.227 in. on day 03 at time 23:57 |
| Minimum pressure | 28.227 in. on day 03 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 03 at time 23:57 |
| Maximum gust speed | 3.5 mph from 113 °(ESE) on day 03 at time 16:05 |
| Maximum heat index | 77.5°F on day 03 at time 16:39 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 65.6°F |
| Average humidity | 16% |
| Average dewpoint | 16.2°F |
| Average barometer | 28.234 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 4° ( N ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 7.240 in. |
| Maximum rain per minute | 0.000 in on day 04 at time 00:02 |
| Maximum temperature | 89.1°F on day 01 at time 16:31 |
| Minimum temperature | 46.4°F on day 03 at time 06:54 |
| Maximum humidity | 37% on day 01 at time 06:47 |
| Minimum humidity | 7% on day 03 at time 16:03 |
| Maximum pressure | 28.23 in. on day 04 at time 00:02 |
| Minimum pressure | 28.23 in. on day 04 at time 00:02 |
| Maximum windspeed | 12.7 mph from 023°(NNE) on day 02 at time 05:35 |
| Maximum gust speed | 17.3 mph from 00°( N ) on day 02 at time 05:32 |
| Maximum heat index | 85.2°F on day 01 at time 16:31 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.055 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.039 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.047 in. |
0.0 W/M² |
|